China OEM Factory Cast Ductile for Iron Flange Rubber Flapper Swing Check Valve
Basic Info.
Item | Check Valve |
Surface Treatment | Shot Blasting, Polishing, Painting, Powder Coating, Anodizing, Zinc Plating, Nickel Plating, Blacking, etc. |
Surface Roughness | Ra0.05∼Ra50, Depends on Customer’s Requirements |
Process | Mold Making, Casting, Machining, Surface treatment, Inspection, Packing, Loading |
Casting Tolerance | CT5-CT8 |
Casting Blank Size | 2mm-1500mm or According to Customer's Requirement |
Casting Blank Weight | 0.01kg-3000kg |
Coating | Electrophoresis Coating |
Machining | Lathing, Milling, Turning, Boring, Drillig, Tapping, Grinding, etc |
Machining Tolerance | 0.01mm |
Design Software/ Formats | 3D, Auto CAD (IGS,DXF,DXF,DWG,STP, STEP,STL,X-T)/Soild Works, CAXA, Rhino, CATIA, SIMIO, ALIAS, ARENA, Unigraphics |
Certification | ISO9001:2015, CE, SGS, RoHS, IATF16949 |
Application | Machinery, Equipment, Industry |
Package | Bubble Plastic Bag, Polybag, Pallet, Wooden Case |
Trademark | OEM |
Origin | China |
Loading Port | Qingdao Port |
OEM/ODM Service | Available |
Size & Pressure Rating & Standard | |
Size | DN50-DN600 |
Pressure Rating | PN6,PN10, PN16, CL150-600 |
Face to Face STD | API609, BS5155, DIN3202, ISO5752 |
Connection STD | PN6, PN10, PN16, DIN 2501 PN6/10/16, BS5155 |
Material | |
Body | Cast Iron(GG25), Ductile Iron(GGG40/50), Carbon Steel(WCB A216), Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze, Aluminium Alloy. |
Disc | DI+Ni, Carbon Steel(WCB A216), Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze, DI/WCB/SS coated with Epoxy Painting/Nylon/EPDM/NBR/PTFE/PFA |
Stem/Shaft | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel |
Seat | NBR, EPDM/REPDM, PTFE/RPTFE, Viton, Neoprene, Hypalon, Silicon, PFA |
High Quality Ductile Iron Flange Rubber Flapper Swing Check Valve Bs5153 Low Price Flow Control
Meterial of main parts
Gomponents name | Material |
Valve body | Cast iron .ductile iron .cast steel |
Valve cover | Rubber Combinationcomponents |
Spring | Stainless steel |
Technical data
PN (MPa) Nominal Pressure | 1.0 | 1.6 | 2.5 |
(MPa) Intensity pressure test | 1.5 | 2.4 | 3.75 |
(MPs) Seal pressure | 1.1 | 1.76 | 2.75 |
°C Suitable temperature | ≤80 | ||
Suitable Mediums | Clearwater,Sewage,Seawater | ||
Slow shuts the time | ≤60 seconds |
DN(MM) | L | D | D1 | dn | n |
50 | 203 | 165 | 125 | 17.5 | 4 |
65 | 216 | 185 | 145 | 17.5 | 4 |
80 | 241 | 200 | 160 | 17.5 | 8 |
100 | 292 | 220 | 180 | 17.5 | 8 |
150 | 356 | 285 | 240 | 22 | 8 |
200 | 495 | 340 | 295 | 22 | 8 |
250 | 622 | 395 | 350 | 22 | 12 |
300 | 698 | 445 | 400 | 22 | 12 |
350 | 787 | 505 | 460 | 22 | 16 |
400 | 914 | 565 | 515 | 22 | 16 |
450 | 978 | 615 | 565 | 26 | 20 |
500 | 978 | 670 | 620 | 26 | 20 |
600 | 1295 | 780 | 725 | 30 | 20 |
FAQ
1.Can I place a trial order in small quantity for testing and checking quality?
A: Definitely Yes.
2. Can you provide OEM/ODM service?
A:Yes, we have a great research & development team. The products can be made according to your drawings/samples/requests.
3. Can you provide the relevant documentation and certificate?
A:Yes, we can provide you with the documents like catalogue and ACD drawing. And any other certificates you want, including ISO9001, IATF16949, ISO14001, OHSAS18001, TS, API, CE, RoHS, CCC certificates.
4. Why choose us?
1. Excellent quality and competitive price: Like Valve have have the most advanced machining equipment, and strictly follow the ISO9000 standard production management.
2. Strict testing system: raw material, dimension and pressure test PIECE BY PIECE before shipment.
3. Experienced research and producing team with more than 40 years, can Solve your confusion and problems professionally. We have cooperated with the customers all over the world more than 60 countries and regions.
5. What is your terms of delivery and payment?
A: We accept EXW, FCA, FOB, CFR, CIF, etc. You can choose WHATEVER YOU NEED.
Payment method: T/T, L/C, alibaba pay, MIC etc.
6.What's the package and how do you ship the goods?
A: Usually with standard plywood case of 1.1*1.1*1.1m shipped by sea.
7. What is the average lead time?
A: For samples, the delivery time is within one week. For bulk order, the lead time is about 30-45 days after receiving the deposit payment. we can provide production schedule and related photos every two weeks if you need.